000 | 00728aa a2200301a 44500 | ||
---|---|---|---|
008 | s2010 000 u eng | ||
020 | _a9810168506 | ||
082 | 0 | _a500.076/SAO | |
100 | 1 | _aSAO-EE, GOH | |
100 | 1 | _aLAN, TEO-GWAN WAI | |
100 | 1 | _aLUAN, KOH SIEW | |
100 | 1 | _aHWA, KWA SIEW | |
245 | 1 | 0 | _aMY PALS ARE HERE! SCIENCE 4B |
250 | _aFIRST EDITION | ||
260 |
_bMARSHALL CAVENDISH EDUCATION _aSINGAPORE _c2010 |
||
490 | _aMY PALS ARE HERE! | ||
650 | 4 | _aSCIENCE | |
650 | 4 | _aEDUCATION | |
650 | 4 | _aSTATES OF MATTER | |
650 | 4 | _aAIR | |
650 | 4 | _aWATER | |
650 | 4 | _aFORCES | |
650 | 4 | _aFORMS OF ENERGY | |
650 | 4 | _aLIGHT | |
650 | 4 | _aHEAT | |
910 |
_bMFN:10188 _c1 |
||
999 |
_c10106 _d10106 |