000 | 01081aa a2200373a 44500 | ||
---|---|---|---|
008 | s1998 000 u eng | ||
020 | _a0153742003 | ||
082 | 0 | _a330/O'CO | |
100 | 1 | _aO'CONNOR, DAVID E. | |
245 | 1 | 0 | _aECONOMICS: FREE ENTERPRISE IN ACTION |
250 | _aFIRST EDITION | ||
260 |
_bHARCOURT BRACE JOVANOVICH, INC. _aFLORIDA, USA _c1998 |
||
300 | _a594P. | ||
650 | 4 | _aECONOMICS | |
650 | 4 | _aECONOMIC SYSTEMS | |
650 | 4 | _aSUPPLY | |
650 | 4 | _aDEMAND | |
650 | 4 | _aTHE PRICE SYSTEM IN THE MARKETPLACE | |
650 | 4 | _aBUSINESS ORGANIZATIONS | |
650 | 4 | _aCOMPETITION | |
650 | 4 | _aLABOR FORCE | |
650 | 4 | _aROLE OF GOVERNMENT IN THE ECONOMY | |
650 | 4 | _aFINANCING THE PUBLIC SECTOR | |
650 | 4 | _aMONEY AND THE BANKING SYSTEM | |
650 | 4 | _aTHE FEDERAL RESERVE SYSTEM | |
650 | 4 | _aSAVING, BORROWING, CREDIT | |
650 | 4 | _aINVESTMENTS | |
650 | 4 | _aINFLATION, RECESSION, UNEMPLOYMENT | |
650 | 4 | _aECONOMIC GROWTH | |
650 | 4 | _aINTERNATIONAL TRADE | |
650 | 4 | _aCOMPARATIVE ECONOMIC SYSTEMS | |
910 |
_bMFN:1183 _c1 |
||
999 |
_c1180 _d1180 |