000 | 01134aa a2200481a 44500 | ||
---|---|---|---|
008 | s1991 000 u eng | ||
020 | _a0719547520 | ||
082 | 0 | _a510/COX | |
100 | 1 | _aCOX, C. J. | |
100 | 1 | _aBELL, D. | |
245 | 1 | 0 | _aUNDERSTANDING MATHEMATICS, BOOK 1, PUPILS' BOOK |
250 | _aSECOND EDITION, SECOND IMPRESSION | ||
260 |
_bJOHN MURRAY PUBLISHERS, LTD. _aLONDON _c1991 |
||
300 | _a234P. | ||
490 | _aUNDERSTANDING MATHEMATICS | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aFLOW-CHARTS | |
650 | 4 | _aCOMPUTERS | |
650 | 4 | _aCALCULATORS | |
650 | 4 | _aINTEGERS | |
650 | 4 | _aANGLES | |
650 | 4 | _aDECIMALS | |
650 | 4 | _aCIRCLES | |
650 | 4 | _aMETRIC SYSTEM | |
650 | 4 | _aPOLYGONS | |
650 | 4 | _aTOPOLOGY | |
650 | 4 | _aNETWORKS | |
650 | 4 | _aPROBABILITY | |
650 | 4 | _aGRAPHS | |
650 | 4 | _aALGEBRA | |
650 | 4 | _aAREA | |
650 | 4 | _aFRACTIONS | |
650 | 4 | _aSYMMETRY | |
650 | 4 | _aTRIANGLES | |
650 | 4 | _aPERCENTAGES | |
650 | 4 | _aTIME | |
650 | 4 | _aAPPROXIMATIONS | |
650 | 4 | _aEQUATIONS | |
650 | 4 | _aSTATISTICS | |
650 | 4 | _aSCALES | |
910 |
_bMFN:1226 _c4 |
||
999 |
_c1223 _d1223 |