000 | 00899aa a2200361a 44500 | ||
---|---|---|---|
008 | s1995 000 u eng | ||
020 | _a0198334559 | ||
082 | 0 | _a910/DAY | |
100 | 1 | _aDAY, MICHAEL | |
100 | 1 | _aGRENYER, ROSEMARY | |
100 | 1 | _aCHAPMAN, SIMON | |
245 | 1 | 0 | _aOXFORD GEOGRAPHY, PROGRAMME 1 |
250 | _aFIRST EDITION | ||
260 |
_bOXFORD UNIVERSITY PRESS _aOXFORD _c1995 |
||
300 | _a128P. | ||
490 | _aOXFORD GEOGRAPHY | ||
650 | 4 | _aGEOGRAPHY | |
650 | 4 | _aPHOTOGRAPHS AND MAPS | |
650 | 4 | _aKNOWING A PLACE | |
650 | 4 | _aMANUFACTURING | |
650 | 4 | _aCHANGING PLACES | |
650 | 4 | _aTRAVEL | |
650 | 4 | _aWEATHER | |
650 | 4 | _aRIVERS AND EROSION | |
650 | 4 | _aEARTHQUAKES | |
650 | 4 | _aVOLCANOES | |
650 | 4 | _aYOSEMITE | |
650 | 4 | _aFARMING | |
650 | 4 | _aWORLD POPULATION PATTERNS | |
650 | 4 | _aAGE-SEX PYRAMID | |
910 |
_bMFN:1317 _c1 |
||
999 |
_c1314 _d1314 |