000 | 00917aa a2200373a 44500 | ||
---|---|---|---|
008 | s1991 000 u eng | ||
020 | _a0719544505 | ||
082 | 0 | _a510/COL | |
100 | 1 | _aCOLLINS, J. D. | |
245 | 1 | 0 | _aSTEPS IN UNDERSTANDING MATHEMATICS 1, PUPILS' BOOK |
250 | _aFIRST EDITION, SECOND IMPRESSION | ||
260 |
_bJOHN MURRAY PUBLISHERS, LTD. _aLONDON _c1991 |
||
300 | _a232P. | ||
490 | _aSTEPS IN UNDERSTANDING MATHEMATICS | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aINTEGERS | |
650 | 4 | _aCALCULATORS | |
650 | 4 | _aANGLES | |
650 | 4 | _aDECIMALS | |
650 | 4 | _aCIRCLES | |
650 | 4 | _aMETRIC SYSTEM | |
650 | 4 | _aPOLYGONS | |
650 | 4 | _aGRAPHS | |
650 | 4 | _aAREA | |
650 | 4 | _aFRACTIONS | |
650 | 4 | _aTRIANGLES | |
650 | 4 | _aPERCENTAGES | |
650 | 4 | _aTIME | |
650 | 4 | _aAPPROXIMATIONS | |
650 | 4 | _aSTATISTICS | |
650 | 4 | _aSCALES | |
910 |
_bMFN:1707 _c1 |
||
999 |
_c1704 _d1704 |