000 | 01017aa a2200409a 44500 | ||
---|---|---|---|
008 | s1991 000 u eng | ||
020 | _a0719544513 | ||
082 | 0 | _a510/COL | |
100 | 1 | _aCOLLINS. . D. | |
245 | 1 | 0 | _aSTEPS IN UNDERSTANDING MATHEMATICS 2, PUPILS' BOOK |
250 | _aFIRST EDITION, SECOND IMPRESSION | ||
260 |
_bJOHN MURRAY PUBLISHERS, LTD. _aLONDON _c1991 |
||
300 | _a298P. | ||
490 | _aSTEPS IN UNDERSTANDING MATHEMATICS | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aANGLES AND SCALES | |
650 | 4 | _aALGEBRA | |
650 | 4 | _aINTEGERS | |
650 | 4 | _aAREA | |
650 | 4 | _aDECIMALS | |
650 | 4 | _aSQUARES | |
650 | 4 | _aGRAPHS | |
650 | 4 | _aAPPROXIMATIONS | |
650 | 4 | _aQUADRILATERALS | |
650 | 4 | _aFRACTIONS | |
650 | 4 | _aPERCENTAGES | |
650 | 4 | _aTHREE-DIMENSIONAL SHAPES | |
650 | 4 | _aTIMEABLES | |
650 | 4 | _aMAPS | |
650 | 4 | _aMETRIC SYSTEM | |
650 | 4 | _aCIRCLES | |
650 | 4 | _aSTATISTICS | |
650 | 4 | _aVOLUME | |
650 | 4 | _aRATIOS | |
910 |
_bMFN:1708 _c1 |
||
999 |
_c1705 _d1705 |