000 | 00975aa a2200409a 44500 | ||
---|---|---|---|
008 | s1991 000 u eng | ||
020 | _a0719544521 | ||
082 | 0 | _a510/WAR | |
100 | 1 | _aWARREN, T. | |
100 | 1 | _aCOX, C. J. | |
245 | 1 | 0 | _aSTEPS IN UNDERSTANDING MATHEMATICS 3 |
250 | _aFIRST EDITION, SECOND IMPRESSION | ||
260 |
_bJOHN MURRAY PUBLISHERS, LTD. _aLONDON _c1991 |
||
300 | _a272P. | ||
490 | _aSTEPS IN UNDERSTANDING MATHEMATICS | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aGRAPHS | |
650 | 4 | _aADDITION | |
650 | 4 | _aSUBTRACTION | |
650 | 4 | _aMULTIPLICATION | |
650 | 4 | _aDIVISION | |
650 | 4 | _aTIME | |
650 | 4 | _aDECIMALS | |
650 | 4 | _aFRACTIONS | |
650 | 4 | _aFLOW-CHARTS | |
650 | 4 | _aRATIO | |
650 | 4 | _aMONEY | |
650 | 4 | _aPERCENTAGES | |
650 | 4 | _aAPPROXIMATING | |
650 | 4 | _aPERIMETERS | |
650 | 4 | _aAREAS | |
650 | 4 | _aVOLUMES | |
650 | 4 | _aANGLES | |
650 | 4 | _aAVERAGES | |
910 |
_bMFN:1709 _c1 |
||
999 |
_c1706 _d1706 |