000 | 00975aa a2200397a 44500 | ||
---|---|---|---|
008 | s1990 000 u eng | ||
020 | _a071954453X | ||
082 | 0 | _a510/WAR | |
100 | 1 | _aWARREN, T. | |
100 | 1 | _aCOX, C. J. | |
100 | 1 | _aARROWSMITH, B. | |
245 | 1 | 0 | _aSTEPS IN UNDERSTANDING MATHEMATICS 4 |
250 | _aFIRST EDITION | ||
260 |
_bJOHN MURRAY PUBLISHERS LTD. _aLONDON _c1990 |
||
300 | _a231P. | ||
490 | _aSTEPS IN UNDERSTANDING MATHEMATICS | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aSEQUENCES | |
650 | 4 | _aNUMBER OPERATIONS | |
650 | 4 | _aPERCENTAGES | |
650 | 4 | _aESTIMATIONS | |
650 | 4 | _aPYTHAGORAS' THEOREM | |
650 | 4 | _aFRACTIONS | |
650 | 4 | _aSHAPES | |
650 | 4 | _aRATIO | |
650 | 4 | _aPROBABILITY | |
650 | 4 | _aFLOW DIAGRAMS | |
650 | 4 | _aANGLES | |
650 | 4 | _aSTATISTICAL CHARTS | |
650 | 4 | _aAVERAGES | |
650 | 4 | _aPERCENTAGES | |
650 | 4 | _aTAX | |
650 | 4 | _aSOCIAL SECURITY | |
910 |
_bMFN:1710 _c1 |
||
999 |
_c1707 _d1707 |