000 | 00580aa a2200241a 44500 | ||
---|---|---|---|
008 | s1991 000 u eng | ||
020 | _a0880226854 | ||
082 | 0 | _a004/PER | |
100 | 1 | _aPERSON, RON | |
245 | 1 | 0 | _aUSING EXCEL 3 FOR WINDOWS |
250 | _aFIRST EDITION, SPECIAL EDITION | ||
260 |
_bQUE CORPORATION _aUSA _c1991 |
||
300 | _a1034P. | ||
650 | 4 | _aCOMPUTER SCIENCE | |
650 | 4 | _aEXCEL 3 FOR WINDOWS | |
650 | 4 | _aWORKSHEETS | |
650 | 4 | _aGRAPHICS | |
650 | 4 | _aMACROS | |
650 | 4 | _aCHARTS | |
650 | 4 | _aDATABASES | |
910 |
_bMFN:1748 _c1 |
||
999 |
_c1745 _d1745 |