000 | 00421aa a2200181a 44500 | ||
---|---|---|---|
008 | s1992 000 u eng | ||
020 | _a0333500385 | ||
082 | 0 | _a551.6/CAR | |
100 | 1 | _aCARTER; CHRIS | |
100 | 1 | _aNITERT, IAN | |
245 | 1 | 0 | _aWEATHER AND CLIMATE |
260 |
_bMACMILLAN _aAUSTRALLIA _c1992 |
||
300 | _a30P | ||
650 | 4 | _aWEATHER | |
650 | 4 | _aCLIMATOLOGY | |
910 |
_bMFN:1922 _c2 |
||
999 |
_c1919 _d1919 |