000 | 00780aa a2200217a 44500 | ||
---|---|---|---|
008 | s1987 000 u eng | ||
020 | _a9211164036 | ||
082 | 0 | _a333.7/UNI | |
245 | 1 | 0 | _aENVIRONMENT STATISTICS IN EUROPE AND NORTH AMERICA: AN EXPERIMENTAL COMPENDIUM |
250 | _aFIRST EDITION | ||
260 |
_bUNITED NATIONS _aNEW YORK _c1987 |
||
300 | _a87P. | ||
490 | _aSTATISTICAL STANDARDS AND STUDIES, NO. 39 | ||
500 | _aPUBLISHED FOR UNITED NATIONS STATISTICAL COMMISSION AND ECONOMIC COMMISSION FOR EUROPE | ||
650 | 4 | _aEUROPE ENVIRONMENTAL STATISTICS | |
650 | 4 | _aNORTH AMERICAN ENVIRONMENTAL STATISTICS | |
650 | 4 | _aTIME SERIES DATA AND INDICATORS | |
650 | 4 | _aSTATISTICAL MONOGRAPH OF THE BALTIC SEA ENVIRONMENT | |
910 |
_bMFN:1998 _c1 |
||
999 |
_c1995 _d1995 |