000 | 00361aa a2200157a 44500 | ||
---|---|---|---|
008 | s1989 000 u eng | ||
082 | 0 | _a636.5/ POT | |
100 | 1 | _aPOTTER, TESSA | |
245 | 1 | 0 | _aCHICKENS AND EGGS |
260 |
_bMACMILLAN _aLONDON _c1989 |
||
300 | _a16 | ||
490 | _aNEW WAY | ||
650 | 4 | _aAPLLIED SCIENCS | |
910 | _bMFN:2023 | ||
999 |
_c20093 _d20093 |