000 | 00678aa a2200229a 44500 | ||
---|---|---|---|
008 | s1991 000 u eng | ||
020 | _a0940087642 | ||
082 | 0 | _a006.6/VAN | |
100 | 1 | _aVAN BUREN, CHRISTOPHER | |
245 | 1 | 0 | _aSPREADSHEET PUBLISHING WITH QUATTRO PRO: PRODUCING EFFECTIVE, ATTRACTIVE CHARTS, GRAPHS, TABLES & PRESENTATIONS |
250 | _aFIRST EDITION | ||
260 |
_bVENTANA PRESS _aNORTH CAROLINA, USA _c1991 |
||
300 | _a315P. | ||
650 | 4 | _aQUANTRO PRO | |
650 | 4 | _aSPREADSHEETS | |
650 | 4 | _aGRAPHS | |
650 | 4 | _aANNOTATOR | |
650 | 4 | _aPRINTING REPORTS | |
650 | 4 | _aCREATING SLIDES, OVERHEADS, SCREEN SHOWS | |
910 |
_bMFN:2121 _c1 |
||
999 |
_c2088 _d2088 |