000 | 00594aa a2200241a 44500 | ||
---|---|---|---|
008 | s1989 000 u eng | ||
020 | _a0895885859 | ||
082 | 0 | _a006.6/LAR | |
100 | 1 | _aLARSEN, GLENN H. | |
245 | 1 | 0 | _aMASTERING HARVARD GRAPHICS |
250 | _aFIRST EDITION | ||
260 |
_bSYBEX INC. _aCALIFORNIA, USA _c1989 |
||
300 | _a323P. | ||
650 | 4 | _aHARVARD GRAPHICS | |
650 | 4 | _aTEXT CHARTS | |
650 | 4 | _aPIE CHARTS | |
650 | 4 | _aBAR AND LINE CHARTS | |
650 | 4 | _aTEMPLATES | |
650 | 4 | _aMACROS | |
650 | 4 | _aCREATING SLIDE SHOWS | |
910 |
_bMFN:2125 _c1 |
||
999 |
_c2092 _d2092 |