000 | 00453aa a2200193a 44500 | ||
---|---|---|---|
005 | 20250214020007.0 | ||
008 | s1985 000 u eng | ||
020 | _a9780140316773 | ||
082 | 0 | _aF/CAR/M | |
100 | 1 | _aCARPENTER, HUMPHREY | |
245 | 1 | 0 | _aMR MAJEIKA |
250 | _a2 | ||
260 |
_bPENGUIN GROUP _aLONDON _c1985 |
||
300 | _a94 | ||
490 | _aEVERYONE'S FAVOURITE WIZARD | ||
650 | 4 | _aFICTION | |
910 |
_bMFN:3432 _c1 |
||
999 |
_c21483 _d21483 |