000 | 01006aa a2200409a 44500 | ||
---|---|---|---|
008 | s1997 000 u eng | ||
020 | _a0815120230 | ||
082 | 0 | _a520/ARN | |
100 | 1 | _aARNY, THOMAS T. | |
245 | 1 | 0 | _aEXPLORATIONS: AN INTRODUCTION TO ASTRONOMY |
250 | _aSECOND EDITION | ||
260 |
_bWCB/MCGRAW-HILL _aMASSACUSETTS, USA _c1997 |
||
300 | _a539P. | ||
500 | _a | ||
650 | 4 | _aASTRONOMY | |
650 | 4 | _aHISTORY OF ASTRONOMY | |
650 | 4 | _aCOSMIC LANDSCAPE | |
650 | 4 | _aEARTH | |
650 | 4 | _aMOON | |
650 | 4 | _aPLANETS | |
650 | 4 | _aSUN | |
650 | 4 | _aSOLAR SYSTEM | |
650 | 4 | _aMILKY WAY GALAXY | |
650 | 4 | _aLIGHT YEAR | |
650 | 4 | _aGRAVITY AND MOTION | |
650 | 4 | _aLIGHT AND ATOMS | |
650 | 4 | _aTELESCOPES | |
650 | 4 | _aMETEORS, ASTEROIDS COMETS | |
650 | 4 | _aSTELLAR EVOLUTION | |
650 | 4 | _aWHITE DWARFS | |
650 | 4 | _aNEUTRON STARS | |
650 | 4 | _aBLACK HOLES | |
650 | 4 | _aCOSMOLOGY | |
650 | 4 | _aGALAXIES | |
910 |
_bMFN:2402 _c1 |
||
999 |
_c2369 _d2369 |