000 | 00734aa a2200289a 44500 | ||
---|---|---|---|
008 | s1996 000 u eng | ||
020 | _a0174314361 | ||
082 | 0 | _a510/BRO | |
100 | 1 | _aBROWN, D. | |
245 | 1 | 0 | _aMATHS IN ACTION, LEVEL 4A, STUDENTS' BOOK |
250 | _aSECOND EDITION | ||
260 |
_bTHOMAS NELSON AND SONS LTD. _aSURRY, UNITED KINGDOM _c1996 |
||
300 | _a185P. | ||
490 | _aMATHS IN ACTION | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aGRADIENTS AND GRAPHS | |
650 | 4 | _aTRIGONOMETRY | |
650 | 4 | _aFRACTIONS | |
650 | 4 | _aDECIMALS | |
650 | 4 | _aPERCENTAGES | |
650 | 4 | _aEQUATIONS | |
650 | 4 | _aSTATISTICS | |
650 | 4 | _aPROBABILITY | |
650 | 4 | _aAREAS AND VOLUMES | |
910 |
_bMFN:2568 _c1 |
||
999 |
_c2535 _d2535 |