000 | 00883aa a2200349a 44500 | ||
---|---|---|---|
008 | s1994 000 u eng | ||
020 | _a0174314205 | ||
082 | 0 | _a510/BRO | |
100 | 1 | _aBROWN, D. | |
245 | 1 | 0 | _aMATHS IN ACTION, LEVEL 2, STUDENTS' BOOK |
250 | _aSECOND EDITION | ||
260 |
_bTHOMAS NELSON AND SONS LTD. _aSURRY, UNITED KINGDOM _c1994 |
||
300 | _a260P. | ||
490 | _aMATHS IN ACTION | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aNUMBERS | |
650 | 4 | _aANGLES | |
650 | 4 | _aSTATISTICS | |
650 | 4 | _aFRANCTIONS | |
650 | 4 | _aDECIMALS | |
650 | 4 | _aPERCENTAGES | |
650 | 4 | _aDISTANCES AND DIRECTIONS | |
650 | 4 | _aSHAPES | |
650 | 4 | _aMETRIC MEASURE | |
650 | 4 | _aEQUATIONS | |
650 | 4 | _aRATIO AND PROPORTION | |
650 | 4 | _aQUADRILATERALS | |
650 | 4 | _aPROBABILITY | |
650 | 4 | _aINFORMATION TECHNOLOGY | |
910 |
_bMFN:2570 _c1 |
||
999 |
_c2537 _d2537 |