000 | 01245aa a2200529a 44500 | ||
---|---|---|---|
008 | s1989 000 u eng | ||
020 | _a0719547547 | ||
082 | 0 | _a510/COX | |
100 | 1 | _aCOX, C. J. | |
100 | 1 | _aBELL, B. | |
245 | 1 | 0 | _aUNDERSTANDING MATHEMATICS 2, PUPILS' BOOK |
250 | _aSECOND EDITION | ||
260 |
_bJOHN MURRAY PUBLISHERS, LTD. _aLONDON _c1989 |
||
300 | _a234P. | ||
490 | _aUNDERSTANDING MATHEMATICS | ||
500 | _a | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aANGLES | |
650 | 4 | _aSCALES | |
650 | 4 | _aALGEBRA | |
650 | 4 | _aINTEGERS | |
650 | 4 | _aSETS | |
650 | 4 | _aDECIMAL FRACTIONS | |
650 | 4 | _aCALCULATOR USE | |
650 | 4 | _aMATRICES | |
650 | 4 | _aAREA | |
650 | 4 | _aGRAPHS | |
650 | 4 | _aPRO9BABILITY | |
650 | 4 | _aTRIANGLES | |
650 | 4 | _aRATIOS | |
650 | 4 | _aFRACTIONS | |
650 | 4 | _aEQUATIONS | |
650 | 4 | _aQUADRILATAERALS | |
650 | 4 | _aAPPROXIMATIONS | |
650 | 4 | _aONVERSION GRAPHS | |
650 | 4 | _aVECTORS | |
650 | 4 | _aRATIOS | |
650 | 4 | _aMONEY | |
650 | 4 | _aTIME | |
650 | 4 | _aTABLES | |
650 | 4 | _aPERCENTAGES | |
650 | 4 | _aMETRIC SYSTEM | |
650 | 4 | _aCIRCLES | |
650 | 4 | _aVOLUME | |
910 |
_bMFN:2572 _c7 |
||
999 |
_c2539 _d2539 |