000 | 01099aa a2200445a 44500 | ||
---|---|---|---|
008 | s1988 000 u eng | ||
020 | _a0435343696 | ||
082 | 0 | _a304.2/GRA | |
100 | 1 | _aGRAVES, NORMAN | |
100 | 1 | _aLIDSTONE, JOHN | |
100 | 1 | _aNAISH, MICHAEL | |
245 | 1 | 0 | _aPEOPLE AND ENVIRONMENT: A WORLD PERSPECTIVE |
250 | _aFIRST EDITION, THIRD IMPRESSION | ||
260 |
_bHEINEMANN EDUCATIONAL BOOKS LTD. _aLONDON _c1988 |
||
300 | _a234P. | ||
650 | 4 | _aGEOGRAPHY | |
650 | 4 | _aPOPULATION | |
650 | 4 | _aEARTH | |
650 | 4 | _aEARTHQUAKES | |
650 | 4 | _aVOLCANOES | |
650 | 4 | _aWEATHER | |
650 | 4 | _aDEPRESSIONS | |
650 | 4 | _aHURRICANES | |
650 | 4 | _aCYCLONES | |
650 | 4 | _aECONOMY | |
650 | 4 | _aFARMING | |
650 | 4 | _aINDUSTRY | |
650 | 4 | _aFOSSIL FUELS | |
650 | 4 | _aPETROLEUM AND NATURAL GAS | |
650 | 4 | _aCOAL | |
650 | 4 | _aNUCLEAR ENERGY | |
650 | 4 | _aWATER POWER | |
650 | 4 | _aTIDAL POWER | |
650 | 4 | _aWIND PWOER | |
650 | 4 | _aSOLAR POWER | |
650 | 4 | _aSETTLEMENTS | |
650 | 4 | _aMOVEMENT OF PEOPLE | |
910 |
_bMFN:2811 _c1 |
||
999 |
_c2778 _d2778 |