000 | 00618aa a2200229a 44500 | ||
---|---|---|---|
008 | s1993 000 u eng | ||
020 | _a000327392X | ||
082 | 0 | _a332.6/PAI | |
100 | 1 | _aPAISLEY, ROBERT | |
100 | 1 | _aQUILLFELDT, JOHN | |
245 | 1 | 0 | _aECONOMICS INVESTIGATED: DATA AND ISSUES IN A LEVEL ECONOMICS |
250 | _aFIRST EDITION, THIRD IMPRESSION | ||
260 |
_bCOLLINS EDUCATIONAL _aLONDON _c1993 |
||
300 | _a37P. | ||
650 | 4 | _aECONOMICS | |
650 | 4 | _aMICROECONOMICS | |
650 | 4 | _aMACROECONOMICS | |
650 | 4 | _aMARKETS | |
650 | 4 | _aECONOMIC POLICIES | |
910 |
_bMFN:2861 _c1 |
||
999 |
_c2828 _d2828 |