000 | 00721aa a2200289a 44500 | ||
---|---|---|---|
008 | s1991 000 u eng | ||
020 | _a0198336659 | ||
082 | 0 | _a510.76/OLI | |
100 | 1 | _aOLIVER, C. | |
100 | 1 | _aLEDSHAM, A | |
100 | 1 | _aELVIN, R. | |
245 | 1 | 0 | _aCOMPREHENSIVE MATHEMATICS PRACTICE 3 |
250 | _aFIRST EDITION, TENTH EDITION | ||
260 |
_bOXFORD UNIVERSITY PRESS _aOXFORD _c1991 |
||
300 | _a82P. | ||
490 | _aCOMPREHENSIVE MATHEMATICS PRACTICE | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aFRACTIONS | |
650 | 4 | _aDECIMALSPERCENTAGES | |
650 | 4 | _aGEOMETRY | |
650 | 4 | _aGRAPHS | |
650 | 4 | _aSTATISTICS | |
650 | 4 | _aAREA | |
650 | 4 | _aALGEBRA | |
910 |
_bMFN:2915 _c1 |
||
999 |
_c2882 _d2882 |