000 | 00707aa a2200253a 44500 | ||
---|---|---|---|
008 | s1995 000 u eng | ||
020 | _a0582355869 | ||
082 | 0 | _a304.6/WIT | |
100 | 1 | _aWITHERICK , M. E. | |
245 | 1 | 0 | _aPOPULATION GEOGRAPHY |
250 | _aFIRST EDITION, FOURTH IMPRESSION | ||
260 |
_bLONGMAN GROUP UK LIMITED _aLONDON _c1995 |
||
300 | _a176P. | ||
650 | 4 | _aGEOGRAPHY POPULATION | |
650 | 4 | _aFERTRILITY | |
650 | 4 | _aMORTALITY AND NATURAL CHANGE | |
650 | 4 | _aDEMOGRAPHIC TRANSITION | |
650 | 4 | _aMOVEMENT OF POPULATION | |
650 | 4 | _aPOPULATION STRUCTURE | |
650 | 4 | _aPOPULATION AND FOOD SUPPLY | |
650 | 4 | _aPOPULATION PROJECTIONS | |
910 |
_bMFN:0318 _c1 |
||
999 |
_c317 _d317 |