000 | 00645aa a2200253a 44500 | ||
---|---|---|---|
008 | s2002 000 u eng | ||
020 | _a0435455435 | ||
082 | 0 | _a004/BES | |
100 | 1 | _aBESSANT, ANGELA | |
245 | 1 | 0 | _aMAKING THE MOST OF OFFICE 97 FOR IBT 111 |
250 | _aFIRST EDITION, FOURTH IMPRESSION | ||
260 |
_bHEINEMANN EDUCATIONAL PUBLISHERS _aOXFORD _c2002 |
||
300 | _a218P. | ||
650 | 4 | _aOFFICE 97 | |
650 | 4 | _aDATA PROCESSING | |
650 | 4 | _aOUTLOOK EXPRESS | |
650 | 4 | _aWINDOWS EXPLORER | |
650 | 4 | _aACCESS | |
650 | 4 | _aEXCEL | |
650 | 4 | _aPOWER POINT | |
650 | 4 | _aWORD | |
910 |
_bMFN:3396 _c1 |
||
999 |
_c3363 _d3363 |