000 | 00822aa a2200313a 44500 | ||
---|---|---|---|
008 | s1995 000 u eng | ||
020 | _a1871824214 | ||
082 | 0 | _a330.1/ECO | |
245 | 1 | 0 | _aECONOMICS: MULTIPLE CHOICE QUESTIONS |
250 | _aSECOND EDITION, SECOND IMPRESSION | ||
260 |
_bBPP PUBLISHING LIMITED _aLONDON _c1995 |
||
300 | _a254P. | ||
500 | _aNO AUTHOR GIVEN. | ||
650 | 4 | _aECONOMICS | |
650 | 4 | _aMULTIPLE CHOICE QUESTIONS | |
650 | 4 | _aSUPPLY AND DEMAND | |
650 | 4 | _aPRODUCTION AND COSTS | |
650 | 4 | _aMARKETS | |
650 | 4 | _aECONOMIC SYSTEMS | |
650 | 4 | _aNATIONAL INCOME | |
650 | 4 | _aMONEY | |
650 | 4 | _aINFLATION | |
650 | 4 | _aTAXATION | |
650 | 4 | _aINTERNATIONAL TRADE | |
650 | 4 | _aBALANCE OF PAYMENTS | |
650 | 4 | _aECONOMIC POLICY | |
910 |
_bMFN:3425 _c1 |
||
999 |
_c3392 _d3392 |