000 | 00893aa a2200373a 44500 | ||
---|---|---|---|
008 | s1993 000 u eng | ||
020 | _a0382318455 | ||
082 | 0 | _a500/MAL | |
100 | 1 | _aMALLINSON, GEORGE | |
100 | 1 | _aMALLINSON, JACQUEINE | |
100 | 1 | _aFROSCHAUER, LINDA | |
100 | 1 | _aHARRIS, JAMES | |
100 | 1 | _aLEWIS, MELANIE | |
100 | 1 | _aVALENTINO, CATHERINE | |
245 | 1 | 0 | _aSCIENCE HORIZONS, STERLING EDITION |
250 | _aFIRST EDITION | ||
260 |
_bSILVER BURDETT GINN _aNEW JERSEY, USA _c1993 |
||
300 | _a318P. | ||
490 | _aSCIENCE HORIZONS | ||
650 | 4 | _aSCIENCE | |
650 | 4 | _aEDUCATION | |
650 | 4 | _aLIVING THINGS | |
650 | 4 | _aANIMALS | |
650 | 4 | _aTHE WORLD | |
650 | 4 | _aMOVEMENT | |
650 | 4 | _aSKY | |
650 | 4 | _aMOON | |
650 | 4 | _aSTARS | |
650 | 4 | _aEARTH | |
650 | 4 | _aWEATHER | |
650 | 4 | _aHUMAN BODY | |
910 |
_bMFN:3649 _c1 |
||
999 |
_c3616 _d3616 |