000 | 00793aa a2200325a 44500 | ||
---|---|---|---|
008 | s1996 000 u eng | ||
020 | _a0673375498 | ||
082 | 0 | _a510/BOL | |
100 | 1 | _aBOLSTER, L. CAREY | |
245 | 1 | 0 | _aEXPLORING MATHEMATICS, GRADE 6 |
250 | _aFIRST EDITION | ||
260 |
_bSCOTT FORESMAN AND COMPANY _aILLINOIS, USA _c1996 |
||
300 | _a588P. | ||
490 | _aEXPLORING MATHEMATICS | ||
500 | _aTOTAL OF 25 AUTHORS | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aTEXTBOOK | |
650 | 4 | _aMULTIPLICATION | |
650 | 4 | _aDIVISION | |
650 | 4 | _aGEOMETRY | |
650 | 4 | _aFRACTIONS | |
650 | 4 | _aGEOMETRY | |
650 | 4 | _aMEASUREMENT | |
650 | 4 | _aPERCENTS | |
650 | 4 | _aSTATISTICS | |
650 | 4 | _aPROBABILITY | |
650 | 4 | _aINTEGERS | |
910 |
_bMFN:3756 _c1 |
||
999 |
_c3723 _d3723 |