000 | 01168aa a2200493a 44500 | ||
---|---|---|---|
008 | s1988 000 u eng | ||
020 | _a0070398135 | ||
082 | 0 | _a307/GRA | |
100 | 1 | _aGRAHAM, ALMA | |
100 | 1 | _aSPEAS, JOYCE | |
245 | 1 | 0 | _aCOMMUNITIES |
250 | _aSECOND EDITION | ||
260 |
_bMCGRAW-HILL BOOK COMPANY _aNEW YORK _c1988 |
||
300 | _a288P. | ||
650 | 4 | _aSOCIAL STUDIES | |
650 | 4 | _aTEXTBOOK | |
650 | 4 | _aEASTERN UNITED STATES | |
650 | 4 | _aGLOBES | |
650 | 4 | _aEARTH | |
650 | 4 | _aGLOBE DIRECTIONS | |
650 | 4 | _aCOMMUNITIES | |
650 | 4 | _aCITIES | |
650 | 4 | _aPEOPLE'S NEEDS | |
650 | 4 | _aMAPS | |
650 | 4 | _aBURLINGTON, N.C. | |
650 | 4 | _aWASHINGTON, D.C. | |
650 | 4 | _aPLEDGE OF ALLEGIANCE | |
650 | 4 | _aUSING A COMPASS | |
650 | 4 | _aKANSAS CITY | |
650 | 4 | _aGOOD AND SERVICES | |
650 | 4 | _aTRANSPORTATION AND ENERGY | |
650 | 4 | _aHOUSTON | |
650 | 4 | _aCALIFORNIA | |
650 | 4 | _aLOS ANGELES | |
650 | 4 | _aHAWAII | |
650 | 4 | _aCANADA | |
650 | 4 | _aMONTREAL | |
650 | 4 | _aTORONTO | |
650 | 4 | _aMEXICO | |
650 | 4 | _aAZTEC EMPIRE | |
650 | 4 | _aMEXICO CITY | |
910 |
_bMFN:3836 _c1 |
||
999 |
_c3803 _d3803 |