000 | 00989aa a2200361a 44500 | ||
---|---|---|---|
008 | s1994 000 u eng | ||
020 | _a025613751X | ||
082 | 0 | _a330/SHA | |
100 | 1 | _aSHARP, ANSEL M. | |
100 | 1 | _aREGISTER, CHARLES | |
100 | 1 | _aLEFTWICH, RICHARD H. | |
245 | 1 | 0 | _aECONOMICS OF SOCIAL ISSUES |
250 | _aELEVENTH EDITION | ||
260 |
_bRICHARD D. IRWIN, INC. _aILLINOIS, USA _c1994 |
||
300 | _a434P. | ||
650 | 4 | _aECONOMICS | |
650 | 4 | _aGOVERNMENT CONTROL OF PRICES | |
650 | 4 | _aECONOMICS OF HIGHER EDUCATION | |
650 | 4 | _aWORLD POVERTY | |
650 | 4 | _aECONOMIC GROWTH | |
650 | 4 | _aECONOMICS OF CRIME | |
650 | 4 | _aPOLLUTION PROBLEMS | |
650 | 4 | _aECONOMICS OF BIG BUSINESS | |
650 | 4 | _aECONOMICS OF PROFESSIONAL SPORTS | |
650 | 4 | _aHEALTH ISSUES | |
650 | 4 | _aPOVERTY | |
650 | 4 | _aUNEMPLOYMENT | |
650 | 4 | _aINFLATION | |
650 | 4 | _aGOVERNMENT EXPENDITURE AND TAX | |
650 | 4 | _aNATIONAL DEBT | |
910 |
_bMFN:0387 _c1 |
||
999 |
_c385 _d385 |