000 | 00444aa a2200193a 44500 | ||
---|---|---|---|
008 | s1989 000 u eng | ||
020 | _a015305221X | ||
082 | 0 | _a551.55/SIM | |
100 | 1 | _aSIMON, SEYMOUR | |
245 | 1 | 0 | _aSTORMS |
250 | _aFIRST EDITION | ||
260 |
_bHARCOURT BRACE & COMPANY _aORLANDO _c1989 |
||
300 | _a28P. | ||
650 | 4 | _aSCIENCE | |
650 | 4 | _aMETEOROLOGY | |
650 | 4 | _aSTORMS | |
910 |
_bMFN:3939 _c44 |
||
999 |
_c3905 _d3905 |