000 | 00987aa a2200409a 44500 | ||
---|---|---|---|
008 | s2002 000 u eng | ||
020 | _a0618185984 | ||
082 | 0 | _a510/LAR | |
100 | 1 | _aLARSON, RON | |
100 | 1 | _aBOSWELL, LAURIE | |
100 | 1 | _aKANOLD, TIMOTHY D. | |
100 | 1 | _aSTIFF, LEE | |
245 | 1 | 0 | _aPASSPORT TO MATHEMATICS, BOOK 1, WITH ASSESSMENT HANDBOOK |
250 | _aFIRST EDITION | ||
260 |
_bMCDOUGAL LITTELL _aILLINOIS, USA _c2002 |
||
300 | _a724P. | ||
490 | _aPASSPORT TO MATHEMATICS | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aTEXTBOOK | |
650 | 4 | _aMAKING TABLE | |
650 | 4 | _aGRAPHS | |
650 | 4 | _aALGEBRA | |
650 | 4 | _aADDITION | |
650 | 4 | _aSUBTRACTION | |
650 | 4 | _aMULTIPLICATION | |
650 | 4 | _aDIVISION | |
650 | 4 | _aDECIMALS | |
650 | 4 | _aPERCENT | |
650 | 4 | _aSTATISTICS | |
650 | 4 | _aFRACTIONS | |
650 | 4 | _aRATIOS | |
650 | 4 | _aPROPORTIONS | |
650 | 4 | _aGEOMETRY | |
650 | 4 | _aINTEGERS | |
910 |
_bMFN:4543 _c1 |
||
999 |
_c4505 _d4505 |