000 | 01072aa a2200373a 44500 | ||
---|---|---|---|
008 | s2004 000 u eng | ||
020 | _a0030657997 | ||
082 | 0 | _aTR 510.076/BEN | |
100 | 1 | _aBENNETT, JENNIE M. | |
100 | 1 | _aCHARD, DAVID J. | |
100 | 1 | _aJACKSON, AUDREY | |
100 | 1 | _aMILGRAM, JIM | |
100 | 1 | _aSCHEER, JANET K. | |
100 | 1 | _aWAITS, BERT K. | |
245 | 1 | 0 | _aHOLT MIDDLE SCHOOL MATH, COURSE 1, TEACHER'S EDITION |
250 | _aFIRST EDITION | ||
260 |
_bHOLT, RINEHART AND WINSTON _aTEXAS, USA _c2004 |
||
300 | _a681P. | ||
490 | _aHOLT MIDDLE SCHOOL MATH | ||
500 | _aSHELVED WITH STUDENTS' BOOKS ON MATHEMATICS SHELVES | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aINTRODUCTION TO ALGEBRA | |
650 | 4 | _aDECIMALS | |
650 | 4 | _aNUMBER THEORY AND FRACTIONS | |
650 | 4 | _aCOLLECT AND DISPLAY DATA | |
650 | 4 | _aPLANE GEOMETRY | |
650 | 4 | _aRATIO, PROPORTION, PERCENT | |
650 | 4 | _aINTEGERS | |
650 | 4 | _aPERIMETER, AREA, VOLUME | |
650 | 4 | _aPROBABILITY | |
650 | 4 | _aTEACHER'S EDITION | |
910 |
_bMFN:4544 _c1 |
||
999 |
_c4506 _d4506 |