000 | 01153aa a2200385a 44500 | ||
---|---|---|---|
008 | s2004 000 u eng | ||
020 | _a0030650569 | ||
082 | 0 | _aTR 510.076/BEN | |
100 | 1 | _aBENNETT, JENNIE M. | |
100 | 1 | _aCHARD, DAVID J. | |
100 | 1 | _aJACKSON, AUDREY | |
100 | 1 | _aMILGRAM, JIM | |
100 | 1 | _aSCHEER, JANET K. | |
100 | 1 | _aWAITS, BERT K. | |
245 | 1 | 0 | _aHOLT MIDDLE SCHOOL MATH, COURSE 2, TEACHER'S EDITION |
250 | _aFIRST EDITION | ||
260 |
_bHOLT, RINEHART AND WINSTON _aTEXAS, USA _c2004 |
||
300 | _a703P. | ||
490 | _aHOLT MIDDLE SCHOOL MATH | ||
500 | _aSHELVED WITH STUDENTS' BOOKS ON MATHEMATICS SHELVES | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aNUMBER THEORY AND ALGEBRAIC REASONING | |
650 | 4 | _aINTEGERS AND RATIONAL NUMBERS | |
650 | 4 | _aPROPORTIONAL REASONING | |
650 | 4 | _aPERCENTS | |
650 | 4 | _aPLANE FIGURE | |
650 | 4 | _aPERIMETER, CIRCUMFERENCE, AREA | |
650 | 4 | _aVOLUME AND SURFACE AREA | |
650 | 4 | _aPROBABILITY | |
650 | 4 | _aMULTISTEP EQUATIONS AND INEQUALITIES | |
650 | 4 | _aGRAPHS AND FUNCTIONS | |
650 | 4 | _aTEACHER'S EDITION | |
910 |
_bMFN:4545 _c1 |
||
999 |
_c4507 _d4507 |