000 | 01279aa a2200469a 44500 | ||
---|---|---|---|
008 | s2001 000 u eng | ||
020 | _a0078228549 | ||
082 | 0 | _aTR 510.076/COL | |
100 | 1 | _aCOLLINS, WILLIAM | |
100 | 1 | _aDRITSAS, LINDA | |
100 | 1 | _aFREY, PATRICIA | |
100 | 1 | _aHOWARD, ARTHUR C. | |
100 | 1 | _aMCCLAIN, KAY | |
100 | 1 | _aMOLINA, DAVID | |
100 | 1 | _aMOORE-HARRIS, BEATRICE | |
100 | 1 | _aOTT, JACK M. | |
100 | 1 | _aPELFREY, RONALD | |
100 | 1 | _aPRICE, JACK | |
100 | 1 | _aSMITH, BARBARA | |
100 | 1 | _aWILSON, PATRICIA S. | |
245 | 1 | 0 | _aGLENCOE MATHEMATICS: APPLICATIONS AND CONNECTIONS, COURSE 3 |
250 | _aFIRST EDITION, TEACHER'S WRAPAROUND EDITION | ||
260 |
_bGLENCOE/MCGRAW-HILL _aOHIO, USA _c2001 |
||
300 | _a779P. | ||
490 | _aGLENCOE MATHEMATICS | ||
500 | _aSHELVED WITH STUDENTS' BOOKS ON MATHEMATICS SHELVES | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aTEACHER'S WRAPAROUND EDITION | |
650 | 4 | _aADDITION | |
650 | 4 | _aSUBTRACTION | |
650 | 4 | _aMULTIPLICATION | |
650 | 4 | _aDIVISION | |
650 | 4 | _aGEOMETRY | |
650 | 4 | _aALGEBRA | |
650 | 4 | _aPROBABILITY | |
650 | 4 | _aSQUARE ROOTS | |
650 | 4 | _aINTEREST | |
650 | 4 | _aGRAPHING | |
650 | 4 | _aAREA OF CIRCLES | |
910 |
_bMFN:4549 _c1 |
||
999 |
_c4511 _d4511 |