000 | 00961aa a2200385a 44500 | ||
---|---|---|---|
008 | s1993 000 u eng | ||
020 | _a0382318358 | ||
082 | 0 | _a500/MAL | |
100 | 1 | _aMALLINSON, GEORGE | |
100 | 1 | _aMALLINSON, JACQUEINE | |
100 | 1 | _aFROSCHAUER, LINDA | |
100 | 1 | _aHARRIS, JAMES | |
100 | 1 | _aLEWIS, MELANIE | |
100 | 1 | _aVALENTINO, CATHERINE | |
245 | 1 | 0 | _aSCIENCE HORIZONS, STERLING EDITION |
250 | _aFIRST EDITION | ||
260 |
_bSILVER BURDETT GINN _aNEW JERSEY, USA _c1993 |
||
300 | _a416P. | ||
490 | _aSCIENCE HORIZONS | ||
500 | _aNO GRADE LEVEL GIVEN | ||
650 | 4 | _aSCIENCE | |
650 | 4 | _aEDUCATION | |
650 | 4 | _aPLANTS | |
650 | 4 | _aANIMALS | |
650 | 4 | _aMATTER | |
650 | 4 | _aSIMPLE MACHINES | |
650 | 4 | _aSOUND AND LIGHT | |
650 | 4 | _aMOON | |
650 | 4 | _aEARTH AND ITS RESOURCES | |
650 | 4 | _aWEATHER | |
650 | 4 | _aSENSES | |
650 | 4 | _aHEALTHY FOODS | |
910 |
_bMFN:4596 _c2 |
||
999 |
_c4558 _d4558 |