000 | 00545aa a2200217a 44500 | ||
---|---|---|---|
008 | s1997 000 u eng | ||
020 | _a0719570190 | ||
082 | 0 | _a339.5/MCC | |
100 | 1 | _aMcCANN, ANDY | |
100 | 1 | _aWILSON, SAMMY | |
245 | 1 | 0 | _aDATA RESPONSE |
250 | _aFIRST EDITION, THIRD IMPRESSION | ||
260 |
_bJOHN MURRAY _aLONDON _c1997 |
||
300 | _a152P. | ||
490 | _aADVANCED LEVEL ECONOMICS | ||
650 | 4 | _aECONOMICS | |
650 | 4 | _aDATA RESPONSE | |
650 | 4 | _aADVANCED LEVEL ECONOMICS | |
910 |
_bMFN:4854 _c4 |
||
999 |
_c4816 _d4816 |