000 | 00618aa a2200181a 44500 | ||
---|---|---|---|
008 | s1972 000 u eng | ||
020 | _a0486612724 | ||
082 | 0 | _a510/ABR | |
245 | 1 | 0 | _aHANDBOOK OF MATHEMATICAL FUNCTIONS: WITH FORMULAST, GRAPHS, AND MATHEMATICS TABLES |
250 | _aFIRST DOVER EDITION, NINTH IMPRESSION | ||
260 |
_bDOVER PUBLICATIONS, INC. _aNEW YORK _c1972 |
||
300 | _a1029P. | ||
500 | _aTWENTY-NINE CHAPTERS, EACH WITH DIFFERENT AUTHOR. EDITED BY MILTON ABRAMOWITZ AND IRENE A. STEGUN | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aMATHEMATICS FUNCTIONS | |
910 |
_bMFN:5066 _c1 |
||
999 |
_c5028 _d5028 |