000 | 01649aa a2200661a 44500 | ||
---|---|---|---|
008 | s1982 000 u eng | ||
020 | _a0198334370 | ||
082 | 0 | _a910.76/BED | |
100 | 1 | _aBEDDIS, REX | |
245 | 1 | 0 | _aA SENSE OF PLACE: PLACES, RESOURCES AND PEOPLE, WORKBOOK 2 |
250 | _aFIRST EDITION, SEVENTH IMPRESSION | ||
260 |
_bOXFORD UNIVERSITY PRESS _aOXFORD _c1982 |
||
300 | _a61P. | ||
490 | _aA SENSE OF PLACE | ||
650 | 4 | _aGEOGRAPHY | |
650 | 4 | _aEARTH | |
650 | 4 | _aSPACE | |
650 | 4 | _aFAULTS | |
650 | 4 | _aRIFT VALLEYS | |
650 | 4 | _aSOLAR RADIATION | |
650 | 4 | _aENVIRONMENTS AND HABITATS | |
650 | 4 | _aRAINFORESTS | |
650 | 4 | _aTHE EMPTY QUARTER | |
650 | 4 | _aDESERT ENVIRONMENTS | |
650 | 4 | _aARID AREAS OF THE WORLD | |
650 | 4 | _aINDIAN VILLAGE | |
650 | 4 | _aTHE MONSOON | |
650 | 4 | _aCYCLONES | |
650 | 4 | _aTROPICAL STORMS | |
650 | 4 | _aALASKA | |
650 | 4 | _aARTIC | |
650 | 4 | _aANTARCTICA | |
650 | 4 | _aRAINFALL | |
650 | 4 | _aGRAND CANYON | |
650 | 4 | _aTIMES ZONES IN THE UNITED STATES | |
650 | 4 | _aINCAS | |
650 | 4 | _aPERUVIAN ANDES | |
650 | 4 | _aVOLCANOES | |
650 | 4 | _aWATER USES | |
650 | 4 | _aTHE NILE RIVER | |
650 | 4 | _aSIBERIAN RIVERS | |
650 | 4 | _aFARMING | |
650 | 4 | _aSRI LANKA | |
650 | 4 | _aNORTH AMIERCAN BISON | |
650 | 4 | _aCATTLE SEASONAL MOVEMENT | |
650 | 4 | _aANIMALS AT RISK | |
650 | 4 | _aSEA LIFE | |
650 | 4 | _aFISH | |
650 | 4 | _aWHALE | |
650 | 4 | _aOIL | |
650 | 4 | _aMINERALS | |
650 | 4 | _aAUTOMOBILES | |
650 | 4 | _aMICROCOMPUTERS | |
650 | 4 | _aTOURISM | |
650 | 4 | _aOVERPOPULATION | |
910 |
_bMFN:5129 _c1 |
||
999 |
_c5091 _d5091 |