000 | 00805aa a2200349a 44500 | ||
---|---|---|---|
008 | s1990 000 u eng | ||
020 | _a0590414291 | ||
082 | 0 | _a523.2/COL | |
100 | 1 | _aCOLE, JOANNA | |
100 | 1 | _aDEGEN, BRUCE | |
245 | 1 | 0 | _aTHE MAGIC SCHOOL BUS: LOST IN THE SOLAR SYSTEM |
250 | _aFIRST EDITION | ||
260 |
_bSCHOLASTIC INC. _aNEW YORK _c1990 |
||
300 | _a40P. | ||
490 | _aTHE MAGIC SCHOOL BUS | ||
650 | 4 | _aSOLAR SYSTEM | |
650 | 4 | _aPLANET | |
650 | 4 | _aSUN | |
650 | 4 | _aMOON | |
650 | 4 | _aEARTH | |
650 | 4 | _aSTARS | |
650 | 4 | _aPLANTARIUM | |
650 | 4 | _aROTATION OF THE EARTH | |
650 | 4 | _aNIGHT | |
650 | 4 | _aDAY | |
650 | 4 | _aATMOSPHERE | |
650 | 4 | _aGRAVITY | |
650 | 4 | _aORBIT | |
650 | 4 | _aASTROIDS | |
910 |
_bMFN:5742 _c1 |
||
999 |
_c5702 _d5702 |