000 | 01294aa a2200553a 44500 | ||
---|---|---|---|
005 | 20250318020012.0 | ||
008 | s2004 000 u eng | ||
020 | _a1405303638 | ||
082 | 0 | _a551/TUR | |
100 | 1 | _aTURNER, MATT | |
245 | 1 | 0 | _aE.EXPLORE EARTH |
250 | _aFIRST EDITION | ||
260 |
_bDORLING KINDERSLEY LIMITED _aLONDON _c2004 |
||
300 | _a96P. | ||
650 | 4 | _aSCIENCE | |
650 | 4 | _aEARTH | |
650 | 4 | _aE.EXPLORE WEBSITE | |
650 | 4 | _aWEBSITE USE TO VIEW EARTH | |
650 | 4 | _aSUN AND MOON | |
650 | 4 | _aVOLCANOES | |
650 | 4 | _aEARTHQUAKES | |
650 | 4 | _aSAN ANDREAS FAULT | |
650 | 4 | _aLANDSLIDES | |
650 | 4 | _aROCKS | |
650 | 4 | _aMINERALS AND CRYSTALS | |
650 | 4 | _aROSION | |
650 | 4 | _aISLANDS | |
650 | 4 | _aGLACIERS AND ICE SHEETS | |
650 | 4 | _aSOIL | |
650 | 4 | _aRIVERS | |
650 | 4 | _aCAVES | |
650 | 4 | _aDESERTS | |
650 | 4 | _aTROPICAL FORESTS | |
650 | 4 | _aGRASSLANDS | |
650 | 4 | _aWETLANDS | |
650 | 4 | _aPOLAR REGIONS | |
650 | 4 | _aMARINE | |
650 | 4 | _aOCEANS | |
650 | 4 | _aWAVES AND TSUNAMIS | |
650 | 4 | _aEL NINO | |
650 | 4 | _aATMOSPHERE | |
650 | 4 | _aCLIMATE CDHANGE | |
650 | 4 | _aWEATHER | |
650 | 4 | _aPRECIPATATION | |
650 | 4 | _aTORNADOES | |
650 | 4 | _aHURRICANES | |
910 |
_bMFN:6563 _c1 |
||
999 |
_c6522 _d6522 |