000 | 01181aa a2200385a 44500 | ||
---|---|---|---|
008 | s2000 000 u eng | ||
020 | _a0395985366 | ||
082 | 0 | _a510/BAR | |
100 | 1 | _aBARRY, ROSEMARY THERESA | |
245 | 1 | 0 | _aMATH STEPS, LEVEL 5 |
250 | _aFIRST EDITION | ||
260 |
_bHOUGHTON MIFFLIN COMPANY _aMASSACHUSETTS, USA _c2000 |
||
300 | _a314P. | ||
490 | _aMATH STEPS | ||
500 | _aTOTAL OF SIXTEEN AUTHORS. ONE COPY SHELVED WITH TEACHERS' RESOURCES. | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aTEXTBOOK | |
650 | 4 | _aLEVEL 5 | |
650 | 4 | _aPLACE VALUE | |
650 | 4 | _aADDING WHOLE NUMBERS | |
650 | 4 | _aSUBTRACTING WHOLE NUMBERS | |
650 | 4 | _aMUPLICATION OF WHOLE NUMBERS | |
650 | 4 | _aDIVISION OF WHOLE NUMBERS | |
650 | 4 | _aADDITION AND SUBTRACTION OF FRACTIONS AND MIXED NUMBERS | |
650 | 4 | _aMULTIPLICATION AND DIVISION OF FRACTIONS AND MIXED NUMBERS | |
650 | 4 | _aDECIMALS | |
650 | 4 | _aMEASUREMENT | |
650 | 4 | _aGEOMETRY AND MEASUREMENT | |
650 | 4 | _aRATIO AND PERCENT | |
650 | 4 | _aDATA, STATISTICS, AND PROBABILITY | |
650 | 4 | _aALGEBRA | |
650 | 4 | _aINTEGERS AND THE COORDINATE PLANE | |
910 |
_bMFN:6941 _c4 |
||
999 |
_c6897 _d6897 |