000 | 01011aa a2200361a 44500 | ||
---|---|---|---|
008 | s2000 000 u eng | ||
020 | _a0395985358 | ||
082 | 0 | _a510/BAR | |
100 | 1 | _aBARRY, ROSEMARY THERESA | |
245 | 1 | 0 | _aMATH STEPS, LEVEL 4 |
250 | _aFIRST EDITION | ||
260 |
_bHOUGHTON MIFFLIN COMPANY _aMASSACHUSETTS, USA _c2000 |
||
300 | _a316P. | ||
490 | _aMATH STEPS | ||
500 | _aTOTAL OF SIXTEEN AUTHORS. ONE COPY SHELVED WITH TEACHERS' RESOURCES. | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aTEXTBOOK | |
650 | 4 | _aLEVEL 4 | |
650 | 4 | _aPLACE VALUE | |
650 | 4 | _aADDING WHOLE NUMBERS | |
650 | 4 | _aSUBTRACTING WHOLE NUMBERS | |
650 | 4 | _aMULTIPLICATION OF WHOLE NUMBERS | |
650 | 4 | _aDIVISION | |
650 | 4 | _aFRACTIONS | |
650 | 4 | _aMIXED NUMBERS | |
650 | 4 | _aGEOMETRY | |
650 | 4 | _aMEASUREMENT | |
650 | 4 | _aDECIMALS | |
650 | 4 | _aDATA, STATISTICS, AND PROBABILITY | |
650 | 4 | _aALGEBRA: VARIABLE AND COORDINATE GRAPHING | |
910 |
_bMFN:6942 _c10 |
||
999 |
_c6898 _d6898 |