000 | 00916aa a2200325a 44500 | ||
---|---|---|---|
008 | s2002 000 u eng | ||
020 | _a0618099786 | ||
082 | 0 | _a510/GRE | |
100 | 1 | _aGREENES, CAROLE | |
100 | 1 | _aLEIVA, MIRIAM A. | |
100 | 1 | _aVOGELI, BRUCE R. | |
245 | 1 | 0 | _aHOUGHTON MIFFLIN MATHEMATICS, GRADE 4 |
250 | _aFIRST EDITION | ||
260 |
_bHOUGHTON MIFFLIN COMPANY _aMASSACHUSETTS, USA _c2002 |
||
300 | _a624P. | ||
490 | _aHOUGHTON MIFFLIN MATHEMATICS | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aTEXTBOOK | |
650 | 4 | _aGRADE 4 | |
650 | 4 | _aPLACE VALUE AND MONEY | |
650 | 4 | _aADDITION, SUBTRACTION | |
650 | 4 | _aMULTIPLICATION, DIVISION | |
650 | 4 | _aMEASUREMENT AND NEGATIVE NUMBERS | |
650 | 4 | _aFRACTIONS AND MIXED NUMBERS | |
650 | 4 | _aDECIMALS | |
650 | 4 | _aSTATISTICS AND PROBABILITY | |
650 | 4 | _aGEOMETRY AND MEASUREMENT | |
910 |
_bMFN:6950 _c5 |
||
999 |
_c6906 _d6906 |