000 | 00897aa a2200325a 44500 | ||
---|---|---|---|
008 | s2002 000 u eng | ||
020 | _a0618099751 | ||
082 | 0 | _a510/GRE | |
100 | 1 | _aGREENES, CAROLE | |
100 | 1 | _aLEIVA, MIRIAM A. | |
100 | 1 | _aVOGELI, BRUCE R. | |
245 | 1 | 0 | _aHOUGHTON MIFFLIN MATHEMATICS, GRADE 1 |
250 | _aFIRST EDITION | ||
260 |
_bHOUGHTON MIFFLIN COMPANY _aMASSACHUSETTS, USA _c2002 |
||
300 | _a607P. | ||
490 | _aHOUGHTON MIFFLIN MATHEMATICS | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aTEXTBOOK | |
650 | 4 | _aGRADE 1 | |
650 | 4 | _aADDITION, SUBTRACTION | |
650 | 4 | _aDATA AND GRAPHING | |
650 | 4 | _aMONEY | |
650 | 4 | _aGEOMETRY, FRACTIONS, PROBABILITY | |
650 | 4 | _aMEASUREMENT | |
650 | 4 | _aTIME AND CALENDAR | |
650 | 4 | _aNUMBERS AND PATTERNS TO 100 | |
650 | 4 | _aTWO-DIGIT ADDITION AND SUBTRACTION | |
910 |
_bMFN:6953 _c2 |
||
999 |
_c6909 _d6909 |