000 | 00910aa a2200349a 44500 | ||
---|---|---|---|
008 | s1985 000 u eng | ||
020 | _a0590343610 | ||
082 | 0 | _aTR 912.076/JOH | |
100 | 1 | _aJOHNSON, BILL | |
245 | 1 | 0 | _aSUCCESS WITH MAPS, LEVEL E, TEACHER'S EDITION |
250 | _aFIRST EDITION | ||
260 |
_bSCHOLASTIC INC. _aNEW YORK _c1985 |
||
300 | _a64P. | ||
490 | _aSUCCESS WITH MAPS | ||
500 | _aSHELVED WITH TEACHERS' RESOURCES | ||
650 | 4 | _aGEOGRAPHY | |
650 | 4 | _aMAPS | |
650 | 4 | _aLEVEL E | |
650 | 4 | _aSTREET MAPS | |
650 | 4 | _aFINDING DIRECTIONS | |
650 | 4 | _aSYMBOLS | |
650 | 4 | _aSCALE AND DISTANCE | |
650 | 4 | _aSPHERES | |
650 | 4 | _aLAND AND WATER FEATURES | |
650 | 4 | _aELEVATION AND RELIEF | |
650 | 4 | _aPOLITICAL MAPS | |
650 | 4 | _aLATITUDE AND LONGITUDE | |
650 | 4 | _aTIME ZONES | |
650 | 4 | _aTEACHER'S EDITION | |
910 |
_bMFN:7004 _c1 |
||
999 |
_c6960 _d6960 |