000 | 00955aa a2200373a 44500 | ||
---|---|---|---|
008 | s1985 000 u eng | ||
020 | _a0590343599 | ||
082 | 0 | _aTR 912.076/KAL | |
100 | 1 | _aKALUSKY, REBECCA | |
245 | 1 | 0 | _aSUCCESS WITH MAPS, LEVEL D, TEACHER'S EDITION |
250 | _aFIRST EDITION | ||
260 |
_bSCHOLASTIC INC. _aNEW YORK _c1985 |
||
300 | _a64P. | ||
490 | _aSUCCESS WITH MAPS | ||
500 | _aSHELVED WITH TEACHERS' RESOURCES | ||
650 | 4 | _aGEOGRAPHY | |
650 | 4 | _aMAPS | |
650 | 4 | _aLEVEL D | |
650 | 4 | _aSYMBOLS | |
650 | 4 | _aCOLORS, PATTERNS, NUMB ERS | |
650 | 4 | _aBODIES OF WATER | |
650 | 4 | _aBOUNDARIES | |
650 | 4 | _aSCALE AND DISTANCE | |
650 | 4 | _aROAD MAPS | |
650 | 4 | _aMAP GRIDS | |
650 | 4 | _aHEMISPHERES | |
650 | 4 | _aSEASONS | |
650 | 4 | _aEARTH IN SPACE | |
650 | 4 | _aLATITUDE AND LONGITUDE | |
650 | 4 | _aTIME ZONES | |
650 | 4 | _aTEACHER'S EDITION | |
910 |
_bMFN:7005 _c1 |
||
999 |
_c6961 _d6961 |