000 | 00608aa a2200241a 44500 | ||
---|---|---|---|
008 | s1999 000 u eng | ||
020 | _a1569365261 | ||
082 | 0 | _a912/OPT | |
245 | 1 | 0 | _aMAPS, GLOBES, CHARTS AND GRAPHS: COMMUNITIES, LEVEL C |
250 | _aFIRST EDITION | ||
260 |
_bOPTIONS PUBLISHING, INC. _aNEW HAMPSHIRE, USA _c1999 |
||
300 | _a56P. | ||
490 | _aMAPS, GLOBES, CHARTS AND GRAPHS | ||
650 | 4 | _aMAPS | |
650 | 4 | _aGLOBES | |
650 | 4 | _aCHARTS | |
650 | 4 | _aGRAPHS | |
650 | 4 | _aCOMMUNITIES | |
650 | 4 | _aGEOGRAPHY | |
650 | 4 | _aLEVEL C | |
910 |
_bMFN:7015 _c1 |
||
999 |
_c6971 _d6971 |