000 | 00570aa a2200229a 44500 | ||
---|---|---|---|
008 | s2000 000 u eng | ||
020 | _a0739809717 | ||
082 | 0 | _aTR 912.076/STE | |
245 | 1 | 0 | _aMAPS, GLOBES, GRAPHS, LEVEL A, TEACHER'S EDITION |
250 | _aFIRST EDITION | ||
260 |
_bSTECK-VAUGHN COMPANY _aTEXAS, USA _c2000 |
||
300 | _a64P. | ||
490 | _aMAPS, GLOBES, GRAPHS | ||
650 | 4 | _aMAPS | |
650 | 4 | _aGLOBES | |
650 | 4 | _aGRAPHS | |
650 | 4 | _aGEOGRAPHY | |
650 | 4 | _aLEVEL A | |
650 | 4 | _aTEACHER'S EDITION | |
910 |
_bMFN:7021 _c2 |
||
999 |
_c6977 _d6977 |