000 | 01058aa a2200421a 44500 | ||
---|---|---|---|
008 | s2005 000 u eng | ||
020 | _a0618277226 | ||
082 | 0 | _a510/GRE | |
100 | 1 | _aGREENES, CAROLE | |
100 | 1 | _aLARSON, MATT | |
100 | 1 | _aLEIVA, MIRIAM | |
100 | 1 | _aSHAW, JEAN M. | |
100 | 1 | _aSTIFF, LEE | |
100 | 1 | _aVOGELI, BRUCE R. | |
100 | 1 | _aYEATTS, KAROL | |
245 | 1 | 0 | _aHOUGHTON MIFFLIN MATH, GRADE 5 |
250 | _aFIRST EDITION | ||
260 |
_bHOUGHTON MIFFLIN COMPANY _aMASSACHUSETTS, USA _c2005 |
||
300 | _a687P. | ||
490 | _aHOUGHTON MIFFLIN MATH | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aTEXTBOOK | |
650 | 4 | _aGRADE 5 | |
650 | 4 | _aWHOLE NUMBER | |
650 | 4 | _aADDITION | |
650 | 4 | _aSUBTRACTION | |
650 | 4 | _aMULTIPLICATION | |
650 | 4 | _aDIVISION | |
650 | 4 | _aMEASUREMENT/DATA | |
650 | 4 | _aGRAPHING | |
650 | 4 | _aFRACTIONS | |
650 | 4 | _aDECIMALS | |
650 | 4 | _aGEOMETRY | |
650 | 4 | _aRATIO, PROPORTION, PERCENT, PROBABILITY | |
650 | 4 | _aALGEBRA, INTEGERS | |
910 |
_bMFN:7028 _c7 |
||
999 |
_c6984 _d6984 |