000 | 00800aa a2200325a 44500 | ||
---|---|---|---|
008 | s1991 000 u eng | ||
020 | _a0382223233 | ||
082 | 0 | _aTR 500.076/SIL | |
245 | 1 | 0 | _aSCIENCE HORIZONS, GRADE 3, ACTIVITY MASTERS |
250 | _aFIRST EDITION | ||
260 |
_bSILVER BURDETT GINN _aNEW JERSEY, USA _c1991 |
||
300 | _a91P. | ||
490 | _aSCIENCE HORIZONS | ||
650 | 4 | _aSCIENCE | |
650 | 4 | _aEDUCATION | |
650 | 4 | _aACTIVITY MASTERS | |
650 | 4 | _aPLANTS | |
650 | 4 | _aANIMALS | |
650 | 4 | _aMATTER | |
650 | 4 | _aSIMPLE MACHINES | |
650 | 4 | _aSOUND AND LIGHT | |
650 | 4 | _aTHE MOON | |
650 | 4 | _aEARTH AND ITS RESOURCES | |
650 | 4 | _aWEATHER | |
650 | 4 | _aHUMAN BODY | |
650 | 4 | _aSENSES | |
650 | 4 | _aHEALTHY FOODS | |
910 |
_bMFN:7058 _c1 |
||
999 |
_c7014 _d7014 |